| General |
| Rated Voltage/額定電壓 | 220V |
| Power Package Rated Power/機組功率 | 7.5KW |
| Rated Frequency/ Speed/機組頻率轉速 | 50Hz /1500 rpm |
| Noise/噪音 | 72dB(A) @7M |
| Start mode/啟動方式 | Key start |
| Battery / 蓄電池 | 1 x 12V/100AH |
| Fuel Level Gauge/油位表 | 機械式 |
| Fuel Tank/油箱容量 | 85L |
| Working Hours /連續工作時間 | >60hr ( Lamp only) |
| Mast-Maximum Height/最大高度 | 9M with fall protection system / 3 Sections |
| Mast Lifting & Extension/燈桿升降方式 | Hydraumatic |
| Trailer Load Bearing/拖車承重 | Max 1500KG |
| Trailer Type/拖車類型 | On Road |
| AUX. Power Output/功率輸出 | 63A/1P Socket |
| Rotation Angle Range Of Light/照射角度(橫向) | 340 Degree |
| Rotation Angle Range Of Light/照射角度(縱向) | 90° |
| Adjustment method Of Light/燈具調節方式 | Manual |
| Wind resistance grade/完全伸展抗風等級 | 60km/h |
| Recommended Use Environment/使用路面環境 | Level ground |
| Suspension&Braking/懸掛&剎車 | Leaf spring suspension (single axle) & Mechanical Drum Brake, Manal |
| drawbar/牽引桿 | 帶可伸縮調節導向輪調節桿 |
| Supporting leg/支撐腿&數量 | Hydraumatic adjustable & 5 pc |
| Rim size/輪輞尺寸 | 14" Tires / Ordinary tires |
| Traction head/牽引頭 | 2"或50毫米球形牽引器 |
| Tail light/尾燈 | Warning Reflector/尾部反光片 |
| Max traction speed/最大牽引速度 | 60km/h |
| Forklift Mouth/叉車孔 | Yes |
| Length/長度 | 1800 |
| Width/寬度 | 1500 |
| Height/高度 | 2150 |
| Weigh/重量 | 1350kg |
| Color profile/顏色配置 | 白色橘皮 |
| Loading Capacity in 20/40HQ/裝柜量 | 3/7 sets |
| Warranty /質保期 | One year |
| Lamp |
| Lamp Type/燈具類型 | LED |
| Rated Power (LED Lamp)/燈數量*功率 | 4 x 500W |
| Protection Class/防護等級 | IP67 |
| Luminous Efficiency/發光效率(光通量) | 150Lm/W |
| Light Type/燈具類型 | Flood light |
| Color Temperature/色溫 | 5000 K |
| Lamp Service Life/壽命 | 50000hrs |
| Control System |
| Controller Model/控制系統型號 | 眾智420 |
| Socket Type/插座類型(輸出) | 2-63A Industrial Socket |
| Plug Type /插頭類型(輸入) | 2-32A Industrial Plug |
| Emergency Button/急停按鈕 | Yes |
| Engine |
| Engine Model/動力型號 | 3TNV76-GGE |
| Manufacturer/動力品牌 | YANMAR |
| Emission/排放 | China off road stage II |
| Number of Cylinders/缸數 | 3 |
| Cycle/類型 | 4 |
| Aspiration/進氣方式 | Naturally |
| Prime Power / Speed (Gross)/輸出凈功率轉速 | 9KW/1500RPM |
| Lube-oil Capability/機油容量 | 1.116L |
| Fuel Consumption/燃油消耗 | 260g/kWh |
| Starter motor/ Alternator/啟動電機 | 1.1KW/12V |
| Alternator |
| Motor model/發電機型號 | SENCI/SC164B |
| Stator packaging iron sheet/color/定子包裝鐵皮/顏色 | 六角形 |
| Voltage regulator/調壓器 |
|
| Motor tail cover/電機尾蓋 |
|
| T.H.D/波形畸變率 | ≤5% |
| Rated power/額定功率 | 8kw |
| Rated voltage/額定電壓 | 220V |
| Rated Frequency/頻率 | 50Hz |
| Phase number/相數 | Single |
| Excitation method/勵磁方式 |
|
| Insulation level/絕緣等級 | H |
| Protection level/防護等級 | IP23 |
| Manufacturer/電機品牌 | SENCI |